Ship Travel Time
Estimate route duration from system coordinates or manual light-years, then compare how each ship class handles the trip.
Route inputs
Travel calculator
Advanced route controls
Presets
Compressed imperial chart
Imperial starmap
Selected route
Ship class comparison
| Ship class | Speed | Accel | Travel time | Distance in trip | Reaches max | Zone |
|---|---|---|---|---|---|---|
| Civilian-E Passenger | 500,000 km/h | 0.4g | 133.9 days | 34.09 ly | Yes | Outer Colony |
| Civilian-D Passenger | 1M km/h | 0.8g | 67.2 days | 68.32 ly | Yes | Admin Rim |
| Civilian-C Passenger premium | 3M km/h | 1g | 23.2 days | 197.3 ly | Yes | Admin Rim |
| Cargo-E Bulk logistics | 500,000 km/h | 0.3g | 134.1 days | 33.65 ly | Yes | Outer Colony |
| Cargo-D Standard logistics | 1M km/h | 0.5g | 67.4 days | 67.3 ly | Yes | Admin Rim |
| Cargo-C Priority logistics | 3M km/h | 0.8g | 23.5 days | 192.7 ly | Yes | Admin Rim |
| Cargo-B Emergency logistics | 5M km/h | 1g | 15 days | 313.4 ly | Yes | Core |
| Merchant-D Trade | 1M km/h | 0.8g | 67.2 days | 68.32 ly | Yes | Admin Rim |
| Merchant-C Fast trade | 3M km/h | 1.5g | 22.9 days | 201.9 ly | Yes | Admin Rim |
| Merchant-B Elite trade | 5M km/h | 1.5g | 14.4 days | 326.2 ly | Yes | Core |
| Diplomatic-A Envoy transport | 10M km/h | 3g | 7.76 days | 652.5 ly | Yes | Core |
| Diplomatic-S Overseer transport | 50M km/h | 10g | 2.96 days | 3,134.1 ly | No | Core |
| Imperial Warship-C Patrol warship | 3M km/h | 2g | 22.7 days | 204.2 ly | Yes | Admin Rim |
| Imperial Warship-B Cruiser/escort | 5M km/h | 3g | 13.9 days | 339 ly | Yes | Core |
| Imperial Warship-A Mainline warship | 10M km/h | 5g | 7.33 days | 673 ly | Yes | Core |
| Imperial Warship-S Strategic warship | 50M km/h | 10g | 2.96 days | 3,134.1 ly | No | Core |
| Interceptor-A Combat pursuit | 10M km/h | 10g | 7 days | 688.4 ly | Yes | Core |
| Interceptor-S Elite interception | 50M km/h | 20g | 2.15 days | 3,326.4 ly | Yes | Core |
| Emperor Class Sovereign capital vessel | 50M km/h | 10g | 2.96 days | 3,134.1 ly | No | Core |
| Scientist-A Research vessel | 10M km/h | 5g | 7.33 days | 673 ly | Yes | Core |
| Scientist-S Deep-space science | 50M km/h | 10g | 2.96 days | 3,134.1 ly | No | Core |
| Scientist-S+ Earth-Reach Experimental Observed-world expedition | 100M km/h | 10g | 2.96 days | 5,499.2 ly | No | Core |
| Scientist-S+ Deep Galactic (0.1c) Deep-galactic experiment | 107.9M km/h | 10g | 2.96 days | 5,803.5 ly | No | Core |
| Scientist-S+ Intergalactic (0.2c) Intergalactic expedition | 215.9M km/h | 10g | 2.96 days | 8,024 ly | No | Core |
| Scientist-X Intergalactic Strategic (0.3c) Strategic expedition | 323.8M km/h | 10g | 2.96 days | 8,049.6 ly | No | Core |
| Scientist-X Legendary Maximum (0.5c) Legendary maximum | 539.6M km/h | 10g | 2.96 days | 8,049.6 ly | No | Core |
Workbook checks
Canon route examples
| Scenario | Route | Profile | Input time | Route time | Range in input | |
|---|---|---|---|---|---|---|
| Hyperion trained/cyborg route | Valrindor to Hyperion | Civilian-C @ 3g | 2 days | 1.98 days | 23.54 ly | |
| Outer imperial boundary route | Valrindor to Proxion | Cargo-B | 15 days | 15 days | 313.4 ly | |
| Earth observed elite route | Valrindor to Earth | Scientist-S+ Earth-Reach Experimental | 7 days | 7 days | 1,746 ly | |
| Tyrren charted route | Valrindor to Tyrren | Civilian-C | 4 days | 4.54 days | 42.46 ly | |
| Atraxis Prime Omega route | Valrindor to Atraxis Prime Omega | Cargo-B | 4 days | 5.35 days | 55.38 ly | |
| Old Atraxis route | Valrindor to Old Atraxis | Cargo-B | 13 days | 13.1 days | 266.5 ly | |
| Two-day military courier range | Manual range | Interceptor-A | 2 days | Range check | 78.45 ly | |
| Two-day strategic vessel range | Manual range | Diplomatic-S | 2 days | Range check | 143.1 ly | |
| Andromeda expedition example | Valrindor to Andromeda vector | Scientist-X Intergalactic Strategic (0.3c) | 1,656.4 days | 4.54 years |